Kirschtomatensauce

Lidl  Kirschtomatensauce
www.lidl.ch
  • 0% 0% mag ich nicht  | 
  • einen Freund informieren
Produkt
Kirschtomatensauce
Angebot von
Lidl
Preis
CHF1.49
Beschreibung

pro 330 g 100 g = .46

Preisverlauf

Preisvergleich und Preisverlauf für das Angebot Kirschtomatensauce bei Lidl und anderen Anbieter

[No canvas support]
# Bild Markt, Produkt, Menge Datum Preis
1 Kirschtomatensauce CHF 1.49 Lidl, Kirschtomatensauce, pro 330 g 100 g = .46, 2018-02-18 CHF 1.49
2 Kirschtomatensauce CHF 1.49 Lidl, Kirschtomatensauce, pro 330 g 100 g = .46, 2018-10-14 CHF 1.49
3 Kirschtomatensauce CHF 1.49 Lidl, Kirschtomatensauce, pro 330 g 100 g = .46, 2019-02-17 CHF 1.49
4 Kirschtomatensauce CHF 1.79 Lidl, Kirschtomatensauce, 330g Flasche 100 g = -.55, 2019-05-12 CHF 1.79
5 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, 10.6./11.6. 15.6. pro 330 g 100 g = .40, 2019-06-02 CHF 1.29
6 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, pro 330 g 100 g = .40, 2019-10-13 CHF 1.29
7 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, pro 330 g 100 g = .40, 2020-02-16 CHF 1.29
8 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, pro 330 g 100 g = .40, 2020-08-23 CHF 1.29
9 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, pro 330 g 100 g = .40, 2021-02-14 CHF 1.29
10 Kirschtomatensauce CHF 1.49 Lidl, Kirschtomatensauce, 27.9. - 2.10. pro 330 g 100 g = .46, 2021-09-19 CHF 1.49
11 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, 14.2. 19.2. pro 330 g 100 g = .40, 2022-02-06 CHF 1.29
12 Kirschtomatensauce CHF 1.29 Lidl, Kirschtomatensauce, 26.9. 1.10.pro 330 g100 g = .40, 2022-09-26 CHF 1.29
13 Kirschtomatensauce CHF 1.49 Lidl, Kirschtomatensauce, 16.2. - 22.2.pro 330 g100 g = .46, 2023-02-16 CHF 1.49
14 Kirschtomatensauce​ CHF 1.19 Lidl, Kirschtomatensauce​, Bewertung abgeben pro 330 g 100 g = -.37​​, 2024-06-02 CHF 1.19
Weiteres Angebot bei Lidl
pro 150 g 100 g = 4.99 (Abtropfgewicht)
CHF 3.99
Produkt online kaufen Right Now on eBay
Das Angebot wurde am 2018-02-18 unter www.lidl.ch indiziert.
Dataset-ID: id/334811 Fehler melden oder Eintrag entfernen? Senden Sie uns eine E-Mail mit der Dataset-ID zu.